MSS Series
A combination product which is easy to operate. Each model has a cross-roller bearing that with high rigidity to support external loads.
MSN Series
A light weight product. Compare with standard product that with the same performance, MSN series is 30% lighter.
MSG Series
High torque. Compare with standard products, MSG series' torque capacity is 30% higher. And the service life is increased by 43%, with high load capacity and high reliablity.
Model | Reduction ratio | Rated torque at 2000r/min input | Permissible peak torque at start and stop | Permissible maximum value for average load torque | Permissible maximum momentary torque | Permissible maximum inputrotational speed | Permissible average input rotational speed | Backlash | Design life | ||||
Grease | Grease | ||||||||||||
Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
11 | 80 | 3.8 | 0.4 | 8.5 | 0.9 | 6.8 | 0.7 | 19.1 | 1.9 | 8000 | 3000 | ≤30 | 10000 |
100 | 4.1 | 0.4 | 8.9 | 0.9 | 7.2 | 0.7 | 20 | 2 | |||||
14 | 50 | 6.2 | 0.6 | 20.7 | 2.1 | 7.9 | 0.7 | 40.3 | 4.1 | 7000 | 3000 | ≤30 | 15000 |
80 | 9 | 0.9 | 27 | 2.7 | 12.7 | 1.3 | 54.1 | 5.5 | |||||
100 | 9 | 0.9 | 32 | 3.3 | 12.7 | 1.3 | 62.1 | 6.3 | |||||
17 | 50 | 18.4 | 1.9 | 39 | 4 | 29.9 | 3 | 80.5 | 8.2 | 6500 | 3000 | ≤30 | 15000 |
80 | 25.3 | 2.6 | 49.5 | 5 | 31 | 3. 2 | 100.1 | 10.2 | |||||
100 | 27.6 | 2.8 | 62 | 6.3 | 45 | 4.6 | 124.2 | 12.7 | |||||
20 | 50 | 28.8 | 2.9 | 64.4 | 6.6 | 39 | 4 | 112.7 | 11.5 | 5600 | 3000 | ≤30 | 15000 |
80 | 39.1 | 4 | 85 | 8.8 | 54 | 5.5 | 146.1 | 14.9 | |||||
100 | 46 | 4.7 | 94.3 | 9.6 | 56 | 5.8 | 169.1 | 17. 2 | |||||
120 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
160 | 46 | 4.7 | 112 | 10.9 | 56 | 5.8 | 169.1 | 17. 2 | |||||
25 | 50 | 44.9 | 4.6 | 113 | 11.5 | 63 | 6. 5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 7.4 | 158 | 16.1 | 100 | 10.2 | 293.3 | 29.9 | |||||
100 | 77.1 | 7.9 | 181 | 18.4 | 124 | 12. 7 | 326.6 | 33.3 | |||||
120 | 77.1 | 7.9 | 192 | 19.6 | 124 | 12.7 | 349.6 | 35.6 | |||||
32 | 50 | 87.4 | 8.9 | 248 | 25.3 | 124 | 12.7 | 439 | 44.8 | 4000 | 3000 | ≤30 | 15000 |
80 | 135.7 | 13.8 | 350 | 35.6 | 192 | 19.6 | 653 | 66.6 | |||||
100 | 157.6 | 16.1 | 383 | 39.1 | 248 | 25.3 | 744 | 75.9 | |||||
120 | 157.6 | 16.1 | 406 | 41.4 | 248 | 25.3 | 789 | 80.5 |
Model | Reduction ratio | Rated torque at 2000r/min input | Permissible peak torque at start and stop | Permissible maximum value for average load torque | Permissible maximum momentary torque | Permissible maximum input rotational speed | Permissible average input rotational speed | Backlash | Design life | ||||
Grease | Grease | ||||||||||||
Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
11 | 80 | 3.8 | 0.4 | 8.5 | 0.9 | 6.8 | 0.7 | 19.1 | 1.9 | 8000 | 3000 | ≦20 | 10000 |
100 | 4.1 | 0.4 | 8.9 | 0.9 | 7.2 | 0.7 | 20 | 2 | |||||
14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | 10000 | 6500 | ≦20 | 15000 |
80 | 10 | 1 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | |||||
100 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | |||||
17 | 50 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | 7500 | 5600 | ≦20 | 20000 |
80 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | |||||
100 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | |||||
20 | 50 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | 7000 | 4800 | ≦20 | 20000 |
80 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | |||||
100 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | |||||
120 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | |||||
160 | 52 | 5.3 | 120 | 12.2 | 64 | 6.5 | 191 | 20 | |||||
25 | 50 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | 5600 | 4000 | ≦20 | 20000 |
80 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | |||||
100 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | |||||
120 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | |||||
32 | 50 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | 5600 | 3000 | ≦20 | 20000 |
80 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | |||||
100 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||
120 | 178 | 18 | 459 | 47 | 281 | 29 | 892 | 91 |
I have read the privacy policy and accept it. By submitting the contact form, I agree to the transfer of my data to TRIDENT DRIVE HARMONIC REDUCER DRIVE.The company is allowed to contact me.